Most Recent Kenneth City Homes For Sale
| View All Kenneth City Homes For Sale | ||
|
5831 49th Ave N, Kenneth City, FL 33709 | $128,000 3 beds 3 baths |
|
5349 59th Way N, Kenneth City, FL 33709 | $99,000 3 beds 1.5 baths |
|
7741 39th Ave N, Kenneth City, FL 33709 | $69,900 1 bed |
Real Estate Resources |
Kenneth City Apartments
There are 246 apartments found in and near the Kenneth City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings